On this page you will find:
Delivery Plan
Our Vision : ‘The Isle of Wight AONB will remain a beautiful, thriving landscape cared for and appreciated by all’
This Delivery Plan accompanies the AONB Management Plan 2025 – 2030. It has been devised by the National Landscapes team and wider Partnership and ratified at its Steering Committee. Together these documents provide a mechanism to annually monitor and measure progress of all partners towards delivering the strategic objectives of the AONB.
In assembling the Delivery Plan the Partnership has sought to include a range of actions and projects that contribute to the AONB policies, but can also be easily measured without becoming a bureaucratic burden. The list is therefore not comprehensive and the role played by all its partners is acknowledged, whether or not identified within the Plan.
Whilst the Management Plan covers a five year period the Delivery Plan is focused on priority actions and associated projects likely to be delivered in the immediate 2-3 years. These actions and projects are classed as ‘Doing’, ‘Planned’ and ‘Wish’. Where ‘Planned’ the Lead Partner has indicated the proposed partners, start year, and where possible a means of measuring progress. These may change prior to commencement. ‘Wishes’ have been included where there is a project and lead partner, but no current means of delivery. The usual restriction in this case would be lack of funds.
Other actions, where there are currently no defined projects or lead partner, have been excluded from the Delivery Plan, even as wishes, however, they remain recorded in the Management Plan as priority actions.
The Delivery Plan is accessed through the Isle of Wight National Landscape website on this page.
It will be reviewed on an annual basis following the Isle of Wight National Landscape AGM. At the AGM attendees will be able to review both progress and priorities for the coming years.
Partners and Abbreviations
Abbreviation | Organisation | Abbreviation | Organisation |
Team | National Landscape team | ACE | Arts Council England |
AGG UK | Aggregates UK Ltd | BC | Butterfly Conservation |
BOWFC | Back of the Wight Farmer Cluster | CAIW | Community Action IW |
CEP | Cultural Education Partnership | CI | Creative Island |
CycleW | Cyclewight | CLA | Country Land and Business Owners Association |
DEFRA | Department for Environment, Farming and Rural Affairs | CPRE | Campaign for the Protection of Rural England |
DI | Dinosaur Isle | CWO | Creative Ways Outdoors |
EA | Environment Agency | Heritage Groups | Various Heritage Groups |
EYPG | East Yar Project Group (Farmer Cluster) | IA | Independent Arts |
FC | Forestry Commission | IWCSF | Isle of Wight Catchment Sensitive Farming initiative |
NHLF | National Heritage Lottery Fund | IWC | Isle of Wight Council |
NLA | National Landscapes Association | IWC Cons & Design | Isle of Wight Council Conservation and Design Section |
IWC Roads | Isle of Wight Council Roads Contract Managers | IW Society | Isle of Wight Society |
IWLRC | Isle of Wight Local Records Centre | IWC Her | Isle of Wight Council Heritage Service |
IWC Arch | Isle of Wight Council Archaeology and Historic Environment Section | IR | Island Roads |
IWC PP | Isle of Wight Council Planning Policy | LAF | Local Access Forum |
IWC RoW | Isle of Wight Council Rights of Way Section | NLA | National Landscapes Association |
IWBP | Isle of Wight Biodiversity Partnership | NE | Natural England |
LGAP | Local Geological Action Plan | NFU | National Farmers Union |
NCC | New Carnival Company | LNP | Hampshire and Isle of Wight Local Nature Partnership |
NEnt | Natural Enterprise | PTES | Peoples Trust for Endangered Species |
NT | National Trust | QA | Quay Arts |
Partnership | All National Landscape Partners | RIWAS | Royal IW Agricultural Society |
Ramblers | Isle of Wight Ramblers Association | RBM Group | Reddish Buff Moth Group |
SERFCA | South East Reserve Forces & Cadet Association | SWFC | South Wight Farmer Cluster |
TCS | The Common Space | SSE | Scottish and Southern Electricity |
TPCs | Town and Parish Councils | SW | Southern Water |
VIOW | Visit Isle of Wight | SV | Southern Vectis |
WT | Hampshire & Isle of Wight Wildlife Trust | UKMAB | UK Man and Biosphere |
WL | Wilder Learning | VE | Ventnor Exchange |
WRH | Wight Rural Hub | VAS | Vectis Astronomical Society |
Delivery Plan
TOPIC | ACTION | Objective | Policy | PROJECTS / ACTIVITIES | PROJECT LEAD | OTHER PARTNERS | DOING/ PLANNED/ WISH | MONITOR |
Core | Develop, review, prepare and publish the National Landscape vision and the CRoW Act AONB Management Plan | O1 | Man Plan review | Team | Partnership | P | 5 yrs | |
Core | Raise awareness of the National Landscape, promote the National Landscape vision and AONB Management Plan | O3 | P39, P51 | Wolverton Fair, events, social media, website | Team | Partnership | D | Annual |
Core | Advise upon, facilitate and co-ordinate implementation by others of the Targets and Outcomes for the Protected Landscape management Plans (see below) | O1 | P5, P28, P29 | Local Nature Recovery Strategy, IWNL Nature Recovery Plan, PL Targets and Outcomes | IWC PP, IRiv, VIOW | CLA, NE, EA, IWBP, NFU, CPRE | D | Annual |
Core | Advise Local Authorities and other partners on their activities within IW National Landscape, to encourage them to attain the highest possible standards | O6 | P38, P41, P49 | IPS, LNRS, LGAP / RIGS | IWC, DI | Southern Vectis, Island Roads, RIWAS, CEP | D | Annual |
Core | Monitor and report on progress against AONB Management Plan activities and projects | O5 | P7, P13, P16, P29,P36, P39, P46, P52, P53 | Steering Group, AGM | Team | NT, EA, NE, WT, NEnt, VIOW | P | Annual |
Core | Monitor AONB landscape condition | O5 | P13, P30 | IWLRC projects | Team / IWLRC | IWBP, WT, IR, NT IWC DM | P | Annual |
Core | Access resources for management activities | O2 | P5, P16, P29, P32, P36 | Core / Project funding | Team | NE, IWC, NHLF, EA, NLA, DEFRA, ACE | D | Annual |
Core | Work with and contribute to the National Landscape Association activities, sharing advice and best practice nationally and regionally | O3 | National Conference | Team | NLA | D | Annual | |
Core | Provide a management role to co-ordinate National Landscape protection through the actions of the National Landscape team, the National Landscape Partnership and other partners at a local and strategic level. | O2 | IWNL and Partner Project Steering Groups and Forums | Team | SERFCA, LAF, BC, PTES, NT, WT, IWC, LNP, UKMAB, FC | D | Quarter | |
Core | Develop greater involvement by the community in the management and monitoring of the AONB | O3 | P38,P39,P40, P41 | Parish updates and reports, environmental education and outreach | Team | TPC’s, Schools, WL, CAIW | D | Quarter |
Core | Provide landscape-related planning advice | O4 | Planning / Minerals / Waste / Roads/ SSE | Team | IWC Cons & Des IWC PP IWC Roads, AGG UK | D | Quarter | |
Core | Produce Climate Change Adaptation Plan | O1,O4, O5 | P17 | Mission Zero | Team | NL Partnership | P | Quarter |
Project | Celebrate access and cultural heritage of IW National Landscape and Heritage Coast | O2, O3 | P12, P36, P37 | Arts Council funded projects | Team | CWO, IA, TCS, CI, WL, VE, QA, NCC | D | Annual |
Project | Promote responsible access to the National Landscape and deliver Access for All fund outputs | O3 | P5, P55 | Access for All Fund | IWC, Team | WT, NT, VIOW, CycleW, Ramblers | D | Quarter |
Project | Deliver support to farmers and landowners including promotion and delivery of the new environmental land management scheme and Farming in Protected Landscapes programme | O1, O2 | P31, P32, P33 | Farmer Clusters / Hedging Comp / Wight Rural Hub / IWEFG | Team / IWNL LAP | NE, EYPG, SWFC, BOWFC, WRH | D | Quarter |
Project | Support initiatives to help farmers and landowners increase sympathetic management of the National Landscape | O3, O6 | P29, P34 | LNRS opportunities / AONB NRP targets and outcomes | Team / IWLRC | NE, EA, SW, NFU, CLA, IR. NEnt | D | Quarter |
Project | Support interpretation, conservation and recording of IW archaeology and historic environment | O3 | P11 | IWC Arch | W | Quarter | ||
Project | Support objectives of the Compton Bay and Downs Project | O1, O2, O3 | P1, P18, P29 | CB&DP | NT | IWC, IR, NE, TPCs | P | Annual |
Isle of Wight AONB Contribution to DEFRA Targets and Outcomes for Protected Landscapes in England
The Protected Landscapes have received their high level targets for nature recovery from DEFRA in the Targets and Outcomes Framework (for 2025 – 2030). Our contribution to this initiative can be achieved by adopting the targets in the IWAONB Nature Recovery Plan (quoted below) and progress on our AONB NRP through our first review (2024) is shown below. Targets may be changed during the cocreation of these targets under the Targets and Outcomes Framework apportionment exercise which will be concluded in 2025.
Target 2021 | Target 2021 | Progress 2021-2024 | Progress 2021 -2024 | Target 2024 onwards | Target 2024 onwards | DEFRA apportionment target | |
Habitat | Maintain (ha) | Restore / create (ha) | Maintain (ha) | Restore / create (ha) | Maintain (ha) | Restore / create (ha) | |
Ancient Woodland | 871 | 130 | 0 | 80 | 471 | 320 | 103 |
Lowland Meadow | 119 | 132 | 3 | 32 | 116 | 100 | |
Heath and Acid grass | 148 | 15 | 1 | 21 | 147 | -6 | |
Calcareous grassland | 626 | 190 | 69 | 95 | 553 | 95 | |
Maritime cliff and slope | 381 | 115 | 1 | 1 | 380 | 114 | |
Wetlands | 294 | 74 | 0 | 220 | 0 | ||
Shoreline / coastal | 426 | 15 | 5 | 0 | 421 | 0 | |
DEFRA target to restore / create for all habitats above (PLTOF) | 378 | ||||||
Peat | 0 | 0 | 0 | 0 | 60 | 5 | 5 |
The areas of the AONB where these might be achieved are illustrated on the following maps and closely align with the Isle of Wight Local Nature Recovery Strategy



